B9--Mother Chuckers
A. ACKERMAN   AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/25 vs B8   1  0  0  0    0  0  0  0  0  0  0
 07/21 vs B1   5  2  3  0    5  0  0  0  0  0  0
 08/05 vs B6   1  1  1  0    2  1  0  0  0  0  0
 08/13 vs B3   2  1  2  2    5  0  0  0  0  0  0
 09/02 vs B5   1  0  1  0    1  0  0  0  0  0  0
 09/10 vs B10  2  0  1  0    1  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    12  4  8  2   14  1  0  0  0  0  0  .667 .667  .750  1.417

A. BONIN      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/03 vs B10  2  0  0  0    0  0  0  0  0  0  0
 06/25 vs B8   2  0  1  1    2  0  0  0  0  0  0
 07/09 vs B5   4  0  1  1    2  0  0  0  0  0  0
 07/10 vs B11  5  2  3  2    7  0  0  0  0  0  0
 07/15 vs B4   4  2  3  2    7  0  0  0  0  0  0
 07/30 vs B2   4  0  1  1    2  0  0  0  0  0  0
 08/05 vs B6   2  0  0  1    1  0  0  0  0  0  1
 08/13 vs B3   2  0  2  1    3  0  0  0  0  0  0
 08/26 vs B7   3  2  3  0    5  1  0  0  0  0  0
 09/02 vs B5   3  1  1  1    3  0  0  0  0  0  1
 09/05 vs B7   3  1  1  0    2  0  0  0  0  0  0
 09/10 vs B10  4  0  2  1    3  0  0  0  0  0  0
 09/10 vs B1   4  0  1  0    1  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    42  8 19 11   38  1  0  0  0  0  2  .452 .432  .476  .908

A. KUMAR      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/10 vs B11  2  0  0  0    0  0  0  0  0  0  0
 07/15 vs B4   2  1  1  0    2  0  0  0  1  0  0
 07/30 vs B2   1  0  0  0    0  0  0  0  0  1  0
 09/05 vs B7   2  0  0  0    0  0  0  0  0  1  0
 09/10 vs B10  2  0  1  0    1  0  0  0  0  0  0
 09/10 vs B1   3  0  0  0    0  0  0  0  0  2  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    12  1  2  0    3  0  0  0  1  4  0  .167 .231  .167  .397

C. HALBERT    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 08/05 vs B6   1  0  0  0    0  0  0  0  0  1  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     1  0  0  0    0  0  0  0  0  1  0  .000 .000  .000  0.000

C. HALVORDSON AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/03 vs B10  2  0  1  1    2  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     2  0  1  1    2  0  0  0  0  0  0  .500 .500  .500  1.000

E. DISON      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/09 vs B5   4  1  2  0    3  0  0  0  0  0  0
 07/15 vs B4   3  1  2  1    4  0  0  0  0  0  1
 08/05 vs B6   1  0  0  0    0  0  0  0  0  0  0
 08/13 vs B3   1  0  0  1    1  0  0  0  0  0  1
 08/26 vs B7   4  3  2  2    7  0  1  0  0  0  0
 09/02 vs B5   3  1  1  0    2  0  0  0  0  0  0
 09/10 vs B10  4  1  2  0    3  0  0  0  0  0  0
 09/10 vs B1   1  0  1  1    2  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    21  7 10  5   22  0  1  0  0  0  2  .476 .435  .571  1.006

I. KING       AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/25 vs B8   3  1  1  0    2  1  0  0  0  0  0
 07/09 vs B5   4  1  1  2    4  0  0  0  0  1  0
 07/10 vs B11  4  1  2  2    5  0  1  0  0  0  1
 07/15 vs B4   4  1  3  2    6  1  0  0  0  1  0
 07/21 vs B1   5  3  2  2    7  0  0  0  0  0  0
 07/30 vs B2   4  1  1  0    2  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    24  8 10  8   26  2  1  0  0  2  1  .417 .400  .583  .983

J. DAMBRA     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/25 vs B8   2  1  2  1    4  0  0  0  0  0  0
 07/09 vs B5   0  0  0  0    0  0  0  0  0  0  0
 07/21 vs B1   5  3  4  3   10  1  0  0  0  0  0
 07/30 vs B2   2  0  0  0    0  0  0  0  0  0  0
 08/13 vs B3   5  2  3  1    6  1  1  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    14  6  9  5   20  2  1  0  0  0  0  .643 .643  .929  1.571

J. DECKER     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/10 vs B11  1  0  1  1    2  0  0  0  0  0  0
 07/15 vs B4   4  1  2  0    3  1  0  0  0  0  1
 07/21 vs B1   5  2  4  4   10  1  0  1  0  1  0
 07/30 vs B2   4  2  2  3    7  0  0  0  0  0  0
 08/26 vs B7   4  1  1  2    4  1  0  0  0  0  0
 09/05 vs B7   2  2  1  1    4  0  0  0  1  0  0
 09/10 vs B10  3  1  1  1    3  1  0  0  0  0  1
 09/10 vs B1   4  3  3  3    9  1  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    27 12 15 15   42  5  0  1  1  1  2  .556 .533  .852  1.385

J. MORRIS     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/03 vs B10  2  0  2  0    2  0  0  0  0  0  0
 08/05 vs B6   3  0  2  0    2  0  0  0  0  0  0
 08/13 vs B3   5  2  4  2    8  0  0  0  0  0  0
 08/26 vs B7   3  2  2  1    5  0  0  0  0  0  0
 09/02 vs B5   4  3  3  3    9  0  0  0  0  0  0
 09/05 vs B7   2  1  1  0    2  1  0  0  1  0  0
 09/10 vs B10  4  1  1  0    2  0  0  0  0  0  0
 09/10 vs B1   4  3  1  0    4  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    27 12 16  6   34  1  0  0  1  0  0  .593 .607  .630  1.237

J. SCHITTINA  AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/03 vs B10  2  1  1  2    4  1  0  0  0  0  0
 07/10 vs B11  2  2  2  1    5  0  2  0  0  0  0
 07/30 vs B2   4  1  1  1    3  0  0  0  0  0  0
 08/05 vs B6   3  0  1  1    2  0  0  0  0  0  0
 08/13 vs B3   5  1  2  2    5  1  0  0  0  0  0
 08/26 vs B7   3  2  1  3    6  0  0  1  0  0  0
 09/02 vs B5   4  0  1  2    3  0  0  0  0  0  0
 09/10 vs B10  4  3  4  3   10  1  0  1  0  0  0
 09/10 vs B1   4  1  3  2    6  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    31 11 16 17   44  3  2  2  0  0  0  .516 .516  .935  1.452

J. SVIDERGOL  AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/09 vs B5   2  0  0  0    0  0  0  0  0  0  0
 07/10 vs B11  4  1  3  1    5  0  0  0  0  0  0
 07/15 vs B4   3  0  0  1    1  0  0  0  0  1  1
 07/30 vs B2   0  0  0  0    0  0  0  0  1  0  0
 08/05 vs B6   1  0  0  0    0  0  0  0  0  0  0
 08/13 vs B3   2  0  0  0    0  0  0  0  0  1  0
 08/26 vs B7   1  0  0  1    1  0  0  0  0  0  1
 09/02 vs B5   0  0  0  0    0  0  0  0  1  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    13  1  3  3    7  0  0  0  2  2  2  .231 .294  .231  .525

L. FANIZZI    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/03 vs B10  2  1  1  1    3  0  0  0  0  0  0
 06/25 vs B8   3  1  1  1    3  0  0  0  0  1  0
 07/30 vs B2   4  2  2  0    4  0  0  0  0  0  0
 08/05 vs B6   3  1  1  0    2  0  0  0  0  1  0
 08/13 vs B3   4  1  1  1    3  0  0  0  0  0  0
 08/26 vs B7   4  3  3  1    7  1  0  0  0  0  0
 09/02 vs B5   4  0  0  0    0  0  0  0  0  1  0
 09/05 vs B7   2  0  1  1    2  0  0  0  0  0  0
 09/10 vs B10  2  1  2  1    4  0  0  0  0  0  0
 09/10 vs B1   4  1  2  1    4  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    32 11 14  7   32  1  0  0  0  3  0  .438 .438  .469  .906

M. ALDRICH    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/03 vs B10  2  0  0  0    0  0  0  0  0  0  0
 06/25 vs B8   2  1  1  1    3  1  0  0  0  0  0
 07/09 vs B5   4  0  0  0    0  0  0  0  0  1  0
 07/10 vs B11  3  1  1  0    2  0  0  0  0  1  0
 07/15 vs B4   2  0  0  0    0  0  0  0  0  1  0
 08/26 vs B7   1  0  0  0    0  0  0  0  0  0  0
 09/10 vs B10  2  1  1  0    2  0  0  0  0  0  0
 09/10 vs B1   3  0  0  0    0  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    19  3  3  1    7  1  0  0  0  3  0  .158 .158  .211  .368

M. BUBLITZ    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/03 vs B10  0  0  0  0    0  0  0  0  0  0  0
 06/25 vs B8   2  0  0  0    0  0  0  0  0  1  0
 07/09 vs B5   2  1  1  1    3  0  0  0  0  0  0
 07/10 vs B11  1  0  0  0    0  0  0  0  0  0  0
 07/30 vs B2   1  0  1  0    1  0  0  0  0  0  0
 08/05 vs B6   1  0  1  0    1  0  0  0  0  0  0
 08/13 vs B3   2  2  1  1    4  0  0  0  0  0  0
 09/05 vs B7   2  0  0  0    0  0  0  0  0  1  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    11  3  4  2    9  0  0  0  0  2  0  .364 .364  .364  .727

M. HUTCHINSON AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/10 vs B11  2  0  0  0    0  0  0  0  0  1  0
 07/21 vs B1   4  0  0  0    0  0  0  0  0  1  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     6  0  0  0    0  0  0  0  0  2  0  .000 .000  .000  0.000

M. SANTOVASI  AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/03 vs B10  3  2  2  1    5  0  0  0  0  0  0
 06/25 vs B8   3  2  2  1    5  1  0  0  0  1  0
 07/09 vs B5   4  3  3  2    8  1  0  0  0  0  0
 07/10 vs B11  5  2  4  2    8  0  0  0  0  0  0
 07/15 vs B4   4  2  3  1    6  1  0  0  0  0  0
 08/13 vs B3   5  2  4  1    7  0  0  0  0  0  0
 08/26 vs B7   5  1  5  3    9  0  0  0  0  0  0
 09/02 vs B5   3  4  2  1    7  2  0  0  1  0  0
 09/10 vs B10  5  1  1  0    2  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    37 19 26 12   57  5  0  0  1  1  0  .703 .711  .838  1.548

M. SMALDONE   AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/21 vs B1   3  2  3  2    7  0  0  0  0  0  2
 08/05 vs B6   3  0  1  0    1  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     6  2  4  2    8  0  0  0  0  0  2  .667 .500  .667  1.167

N. JEFFERSON  AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/03 vs B10  1  1  0  0    1  0  0  0  1  0  0
 07/09 vs B5   4  0  2  0    2  0  0  0  0  0  0
 07/10 vs B11  3  1  0  2    3  0  0  0  0  0  0
 07/15 vs B4   3  0  1  2    3  0  0  0  0  0  0
 07/21 vs B1   4  2  3  0    5  1  0  0  0  1  0
 07/30 vs B2   3  1  1  0    2  0  0  0  0  0  0
 08/05 vs B6   2  0  0  0    0  0  0  0  0  0  0
 08/13 vs B3   1  0  0  0    0  0  0  0  1  0  0
 08/26 vs B7   0  0  0  0    0  0  0  0  1  0  0
 09/02 vs B5   3  2  1  0    3  0  0  0  1  1  0
 09/05 vs B7   2  0  1  0    1  0  0  0  0  0  0
 09/10 vs B10  1  0  0  0    0  0  0  0  0  0  0
 09/10 vs B1   4  1  0  0    1  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    31  8  9  4   21  1  0  0  4  2  0  .290 .371  .323  .694

P. DRISCOLL   AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/03 vs B10  2  0  1  2    3  0  1  0  0  0  0
 06/25 vs B8   3  0  1  0    1  0  0  0  0  0  0
 07/09 vs B5   3  1  1  1    3  0  0  0  1  0  0
 07/10 vs B11  5  3  3  2    8  1  1  0  0  0  0
 07/15 vs B4   3  1  1  0    2  0  0  0  1  0  0
 07/30 vs B2   3  0  0  0    0  0  0  0  0  0  0
 08/05 vs B6   3  0  0  0    0  0  0  0  0  1  0
 08/13 vs B3   4  0  0  0    0  0  0  0  0  3  0
 08/26 vs B7   4  2  3  1    6  0  0  0  0  0  0
 09/02 vs B5   2  1  0  0    1  0  0  0  1  0  0
 09/05 vs B7   2  0  1  2    3  1  0  0  0  0  0
 09/10 vs B10  3  1  1  0    2  0  0  0  0  0  0
 09/10 vs B1   5  2  2  1    5  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    42 11 14  9   34  2  2  0  3  4  0  .333 .378  .476  .854

R. REIGHTLER  AB  R  H RBI PRD 2B 3B HR BB SO SAC
 09/05 vs B7   2  1  1  1    3  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     2  1  1  1    3  0  0  0  0  0  0  .500 .500  .500  1.000

T. FREITAS    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/03 vs B10  3  2  2  1    5  0  0  0  0  0  0
 06/25 vs B8   3  0  1  1    2  0  0  0  0  0  0
 07/10 vs B11  5  1  2  0    3  1  0  0  0  0  0
 07/21 vs B1   5  1  2  4    7  0  0  0  0  0  0
 07/30 vs B2   4  2  2  1    5  0  0  0  0  0  0
 08/05 vs B6   3  0  1  0    1  0  0  0  0  0  0
 08/13 vs B3   2  1  2  0    3  0  0  0  0  0  0
 08/26 vs B7   5  1  2  2    5  0  0  0  0  0  0
 09/02 vs B5   4  3  2  3    8  2  0  0  0  0  0
 09/05 vs B7   3  1  1  0    2  0  0  0  0  0  0
 09/10 vs B10  4  2  3  1    6  1  0  0  0  0  0
 09/10 vs B1   5  3  3  1    7  1  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    46 17 23 14   54  5  0  0  0  0  0  .500 .500  .609  1.109

W. LAMBERT    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/25 vs B8   3  1  2  1    4  1  0  0  0  0  0
 07/09 vs B5   3  1  2  1    4  0  0  0  1  0  0
 07/10 vs B11  5  3  2  1    6  1  0  0  0  0  0
 07/15 vs B4   4  1  1  2    4  1  0  0  0  0  0
 07/21 vs B1   4  3  2  0    5  1  0  0  1  0  0
 07/30 vs B2   4  2  2  1    5  0  0  0  0  0  0
 08/13 vs B3   2  1  1  1    3  0  0  0  0  0  0
 08/26 vs B7   4  1  3  1    5  0  0  0  0  0  0
 09/02 vs B5   3  1  2  2    5  2  0  0  1  0  0
 09/05 vs B7   3  1  1  0    2  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    35 15 18 10   43  6  0  0  3  0  0  .514 .553  .686  1.238

Z. KUVALANKA  AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/03 vs B10  2  1  0  0    1  0  0  0  0  0  0
 07/09 vs B5   4  1  2  0    3  0  0  0  0  0  0
 07/15 vs B4   1  1  0  0    1  0  0  0  1  0  0
 07/21 vs B1   5  2  2  1    5  1  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    12  5  4  1   10  1  0  0  1  0  0  .333 .385  .417  .801

